Time (EDT) |
Intersession | Track 1 | Track 2 | Track 3 |
8:00 AM | ||||
8:30 AM | ||||
9:00 AM | Embodiment 2 | Applications - | Visual Displays | |
9:30 AM | Training & | - Devices 1 | ||
10:00 AM | Simulation | |||
10:30 AM | Break | |||
11:00 AM | Perception & | 3DUI - | Visualisation | |
11:30 AM | Collaboration | Navigation & | ||
12:00 PM | Flying | |||
12:30 PM | Lunch | |||
1:00 PM | ||||
1:30 PM | Posters & Videos 3 | |||
2:00 PM | Comfort & | Novel Interfaces | Evaluation | |
2:30 PM | Workload | & Displays | Methods | |
3:00 PM | ||||
3:30 PM | Break | |||
4:00 PM | Research Demos | 3DUI Contest | ||
4:30 PM | (ALL) | (ALL) | ||
5:00 PM |