- Home
- Program
- Presenter Info
- Call for Participation
- Venue
- Registration
- Committees
- Past Conferences
- IEEE 3DUI 2013
- ACM i3D 2013
Program At-A-Glance
| Saturday March 16 |
Sunday March 17 |
Monday March 18 |
Tuesday March 19 |
Wednesday March 20 |
Thursday March 21 |
Friday March 22 |
Saturday March 23 |
3DUI and VR Registration Hours
Location: Conference Registration Desk (http://www.
|
Saturday |
Sunday |
Monday |
Tuesday |
Wednesday |
| 7:30 am - 5:30 pm | 7:30 am - 7:30 pm | 7:30 am - 6:00 pm | 7:30 am - 3:00 pm | 7:30 am - 12:30 pm |
|
Start |
Swan 1 | Swan 2 | Swan 3 | Swan 4 | Peacock |
| 8:00 | |||||
| 8:30 | 3DUI Introduction | ||||
| 9:00 | 3DUI Keynote: P. Baudisch | ||||
| 9:30 | |||||
| 10:00 | Break | ||||
| 10:30 | 3DUI Demos and Posters |
3DUI Papers 1: Gestures (10:30-11:15) |
Workshop 1: Off The Shelf Virtual Reality (OTSVR) | ||
|
11:00 |
Posters / Demos FastForward (11:15-12:00) |
||||
| 11:30 | |||||
| Noon | Lunch Break | Lunch Break | Lunch Break | Lunch Break | |
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | 3DUI Papers 2: Locomotion | Workshop 1 Continued | Workshop 3: Immersive Volumetric Interaction (WIVI) | Tutorial 1: Simplifying VR: MiddleVR for Unity | |
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | Break | Break | Break | Break | |
| 3:30 | 3DUI Papers 3: Systems and Applications | Workshop 1 Continued | Workshop 3 Continued | Tutorial 1 Continued | |
| 4:00 | |||||
| 4:30 |
|
Start |
Swan 1 | Swan 2 | Swan 3 | Swan 4 | Osprey | Peacock | Sandpiper |
| 8:00 | |||||||
| 8:30 | 3DUI Posters and Demos | 3DUI Papers 4: Perception | Workshop 2:
Software Engineering and Architectures for Realtime Interactive Systems (SEARIS) |
Workshop 4: | |||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | Break | Break | Break | Break | Break | ||
| 10:30 | 3DUI Posters and Demos | Workshop 2 Continued | Workshop 4 Continued | Tutorial 2 Continued | |||
|
11:00 |
|||||||
| 11:30 | |||||||
| Noon | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | ||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | 3DUI Papers 5: Selection | Workshop 2 Continued | Workshop 5: Virtual and Augmented Assistive Technology (VAAT) | Tutorial 3 | |||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | break | break | break | break | break | ||
| 3:30 | 3DUI Contest | Workshop 2 Continued | Workshop 5 Continued | Tutorial 3 Continued | |||
| 4:00 | |||||||
| 4:30 | 3DUI Awards and Closing (Ends at 5:15) |
||||||
| 5:00 | Exhibitor's Reception | ||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 |
|
Start |
Swan 1-3 | Swan 4 | Osprey | Pelican |
Pacific A (Dolphin Hotel) |
| 8:00 | |||||
| 8:30 |
Welcome |
Demos and Posters | |||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | Break | Break | Exhibitions Open | Hosted Posters | |
| 10:30 | VR Papers and IEEE Awards Ceremony | Demos and Posters | |||
|
11:00 |
Poster and Demo Fast Forward | ||||
| 11:30 | |||||
| Noon | |||||
| 12:30 | Lunch | ||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | Session 1: Mixed and Augmented Reality | Panel 1
Virtually face-to-face: Telecommunication and collaboration using Virtual Reality
|
|||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | Break (3:45-4:15) |
Hosted Posters | |||
| 4:00 | Session 2 (4:15 - 5:45) Sound and Graphics |
Demos and Posters | |||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
|
6:00 |
FLAVRS (6:00 - 9:00) |
|
Start |
Swan 1-3 | Swan 4 | EPCOT | Osprey | Pelican |
| 8:00 | |||||
| 8:30 | Demos and Posters | ||||
| 9:00 | Exhibitions Open | ||||
| 9:30 | |||||
| 10:00 | Break | Hosted Posters | |||
| 10:30 | Demos and Posters | ||||
|
11:00 |
|||||
| 11:30 | |||||
| Noon |
Lunch (12:15-2:00) |
||||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | Hosted Demos and Posters | ||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 |
Banquet |
||||
| 8:00 | Transit from Swan to EPCOT | ||||
| 8:30 | Illuminations Dessert |
||||
|
Start |
Swan 1-3 | Swan 4 | Pelican |
| 8:00 | |||
| 8:30 | Demos and Posters | ||
| 9:00 | |||
| 9:30 | |||
| 10:00 | Break | Hosted Posters | |
| 10:30 | Session 7 Supporting Human Senses |
Demos and Posters | |
|
11:00 |
|||
| 11:30 | |||
| Noon |
Lunch (12:15-2:00) |
||
| 12:30 | |||
| 1:00 | |||
| 1:30 | |||
| 2:00 | Session 8 Perception |
||
| 2:30 | |||
| 3:00 | |||
| 3:30 |
Break (3:50) |
||
| 4:00 | Keynote 3: Jeremy Bailenson | ||
| 4:30 | |||
| 5:00 | VR Posters and Demos Awards Ceremony & Closing |
I3D (Osprey)
|
Start |
Thursday, March 21 | Friday, March 22 | Saturday March 23 |
|---|---|---|---|
| 8:00 | Registration & Breakfast | Registration & Breakfast | Registration & Breakfast |
| 8:30 | |||
| 9:00 | Keynote Speaker: |
Game Industry Panel "What Keeps You Up at Night?" |
|
| 9:30 | |||
| 10:00 | |||
| 10:30 | Break (10:45) | Break | Break |
|
11:00 |
Papers: Animation and Simulation (11:15)
|
||
| 11:30 | |||
| Noon | Lunch (12:15) | Lunch (12:15) | |
| 12:30 | Lunch | ||
| 1:00 | |||
| 1:30 |
Papers: Shadows, Transparency, and Lights (1:45)
|
||
| 2:00 | Closing Speaker: Ken Perlin | ||
| 2:30 | |||
| 3:00 | Break (3:15) | ||
| 3:30 |
Papers: Global Illumination - Representation and Rendering (3:45)
|
Break | |
| 4:00 | Posters | ||
| 4:30 | |||
| 7:30 | Banquet (7:30 to 9:30) |






















