Schedule
- Registration Desk Times
- Saturday, March 29
- Sunday, March 30
- Monday, March 31
- Tuesday, April 1
- Wednesday, April 2
Registration Desk Times
The registration desk will be open at the following times:
- Friday, March 28: 6:00pm – 9:00pm
- Saturday, March 29: 8:30am – 6:00pm
- Sunday, March 30: 8:30am – 8:00pm
- Monday, March 31: 8:00am – 5:00pm
- Tuesday, April 1: 8:00am – 5:00pm
- Wednesday, April 2: Registration desk closed
Saturday, March 29
Saturday | Meridian Ballroom I-IV | Think 1 | Think 3 | Think 4 | Pinnacle Ballroom | Summit and Meridian Foyer | Lobby | Saturday | |||
8:30am | breakfast | 8:30am | |||||||||
8:45am | 8:45am | ||||||||||
9:00am | 3DUI keynote: Andy Wilson | tutorial 1 VR Development on Unity |
9:00am | ||||||||
9:15am | 9:15am | ||||||||||
9:30am | 9:30am | ||||||||||
9:45am | 9:45am | ||||||||||
10:00am | 10:00am | ||||||||||
10:15am | 10:15am | ||||||||||
10:30am | coffee break | 10:30am | |||||||||
10:45am | 10:45am | ||||||||||
11:00am | 3DUI | workshop 1 Sonic Interaction | tutorial 1 VR Development on Unity | 3DUI contest | posters | 11:00am | |||||
11:15am | 11:15am | ||||||||||
11:30am | 11:30am | ||||||||||
11:45am | 11:45am | ||||||||||
12:00pm | 12:00pm | ||||||||||
12:15pm | 12:15pm | ||||||||||
12:30pm | 12:30pm | ||||||||||
12:45pm | 12:45pm | ||||||||||
1:00pm | 1:00pm | ||||||||||
1:15pm | 1:15pm | ||||||||||
1:30pm | 1:30pm | ||||||||||
1:45pm | 1:45pm | ||||||||||
Saturday | Meridian Ballroom I-IV | Think 1 | Think 3 | Think 4 | Pinnacle Ballroom | Summit and Meridian Foyer | Lobby | Saturday | |||
2:00pm | 3DUI | workshop 2 Immesive Volumetric Interaction | workshop 1 Sonic Interaction | tutorial 1 VR Development on Unity | 3DUI contest | posters | 2:00pm | ||||
2:15pm | 2:15pm | ||||||||||
2:30pm | 2:30pm | ||||||||||
2:45pm | 2:45pm | ||||||||||
3:00pm | 3:00pm | ||||||||||
3:15pm | 3:15pm | ||||||||||
3:30pm | beverage break | 3:30pm | |||||||||
3:45pm | 3:45pm | ||||||||||
4:00pm | 3DUI | workshop 2 Immesive Volumetric Interaction | workshop 1 Sonic Interaction | tutorial 1 VR Development on Unity | 3DUI contest | posters | 4:00pm | ||||
4:15pm | 4:15pm | ||||||||||
4:30pm | 4:30pm | ||||||||||
4:45pm | 4:45pm | ||||||||||
5:00pm | 5:00pm | ||||||||||
5:15pm | 5:15pm | ||||||||||
5:30pm | 5:30pm | ||||||||||
5:45pm | 5:45pm | ||||||||||
6:00pm | 3DUI Social Event | 6:00pm | |||||||||
6:15pm | 6:15pm | ||||||||||
6:30pm | 6:30pm | ||||||||||
6:45pm | 6:45pm | ||||||||||
7:00pm | 7:00pm | ||||||||||
7:15pm | 7:15pm | ||||||||||
7:30pm | 7:30pm | ||||||||||
7:45pm | 7:45pm | ||||||||||
8:00pm | 8:00pm | ||||||||||
8:15pm | 8:15pm | ||||||||||
8:30pm | 8:30pm | ||||||||||
8:45pm | 8:45pm | ||||||||||
9:00pm | 9:00pm |
Sunday, March 30
Sunday | Meridian Ballroom I-IV | Think 1 | Think 3 | Think 4 | Think 5 | Inventor 1 | Inventor 2 | Summit and Meridian Foyer | Lobby | Sunday | |||
8:30am | breakfast | 8:30am | |||||||||||
8:45am | 8:45am | ||||||||||||
9:00am | 3DUI | tutorial 2 Quantitative and Qualitative Methods for Human Subjects Experiments | tutorial 3 Experimental Game Design with Oculus Rift | workshop 4 3D Collaborative Virtual Environment | 3DUI contest | doctoral symposium | workshop 3 SEARIS | (exhibitors set-up) | posters | 9:00am | |||
9:15am | 9:15am | ||||||||||||
9:30am | 9:30am | ||||||||||||
9:45am | 9:45am | ||||||||||||
10:00am | 10:00am | ||||||||||||
10:15am | 10:15am | ||||||||||||
10:30am | 10:30am | ||||||||||||
10:45am | coffee break | 10:45am | |||||||||||
11:00am | 3DUI | tutorial 2 Quantitative and Qualitative Methods for Human Subjects Experiments | tutorial 3 Experimental Game Design with Oculus Rift | workshop 4 3D Collaborative Virtual Environment | 3DUI contest | doctoral symposium | workshop 3 SEARIS | (exhibitors set-up) | posters | 11:00am | |||
11:15am | 11:15am | ||||||||||||
11:30am | 11:30am | ||||||||||||
11:45am | 11:45am | ||||||||||||
12:00pm | 12:00pm | ||||||||||||
12:15pm | 12:15pm | ||||||||||||
12:30pm | 12:30pm | ||||||||||||
12:45pm | 12:45pm | ||||||||||||
1:00pm | working lunch | 1:00pm | |||||||||||
1:15pm | 1:15pm | ||||||||||||
1:30pm | 1:30pm | ||||||||||||
1:45pm | 1:45pm | ||||||||||||
Sunday | Meridian Ballroom I-IV | Think 1 | Think 3 | Think 4 | Think 5 | Inventor 1 | Inventor 2 | Summit and Meridian Foyer | Lobby | Sunday | |||
2:00pm | 3DUI | tutorial 2 Quantitative and Qualitative Methods for Human Subjects Experiments | workshop 5 Virtual Augmented Assistive Technology – STARTS AT 1:30 | workshop 4 3D Collaborative Virtual Environment | 3DUI contest | doctoral symposium | workshop 3 SEARIS | (exhibitors set-up) | posters | 2:00pm | |||
2:15pm | 2:15pm | ||||||||||||
2:30pm | 2:30pm | ||||||||||||
2:45pm | 2:45pm | ||||||||||||
3:00pm | 3:00pm | ||||||||||||
3:15pm | 3:15pm | ||||||||||||
3:30am | beverage break | 3:30am | |||||||||||
3:45am | doctoral symposium | 3:45am | |||||||||||
4:00pm | 3DUI | tutorial 2 Quantitative and Qualitative Methods for Human Subjects Experiments | workshop 5 Virtual Augmented Assistive Technology | workshop 4 3D Collaborative Virtual Environment | 3DUI contest | workshop 3 SEARIS | (exhibitors set-up) | posters | 4:00pm | ||||
4:15pm | 4:15pm | ||||||||||||
4:30pm | 4:30pm | ||||||||||||
4:45pm | 4:45pm | ||||||||||||
5:00pm | 5:00pm | ||||||||||||
5:15pm | 5:15pm | ||||||||||||
5:30pm | 5:30pm | ||||||||||||
5:45pm | 5:45pm | ||||||||||||
6:00pm | Exhibitor's Reception | 6:00pm | |||||||||||
6:15pm | 6:15pm | ||||||||||||
6:30pm | 6:30pm | ||||||||||||
6:45pm | 6:45pm | ||||||||||||
7:00pm | 7:00pm | ||||||||||||
7:15pm | 7:15pm | ||||||||||||
7:30pm | 7:30pm | ||||||||||||
7:45pm | 7:45pm | ||||||||||||
8:00pm | 8:00pm |
Monday, March 31
Monday | Meridian Ballroom I-IV | Think 3 | Think 4 | Think 5 | Summit and Meridian Foyer | Lobby | Monday | |||
8:00am | breakfast | 8:00am | ||||||||
8:15am | 8:15am | |||||||||
8:30am | Opening Session | posters | 8:30am | |||||||
8:45am | VR keynote: Henry Fuchs | 8:45am | ||||||||
9:00am | 9:00am | |||||||||
9:15am | 9:15am | |||||||||
9:30am | exhibitors | 9:30am | ||||||||
9:45am | 9:45am | |||||||||
10:00am | Best Paper Awards | 10:00am | ||||||||
10:15am | coffee break | 10:15am | ||||||||
10:30am | 10:30am | |||||||||
10:45am | papers
1 Multi-modal and Immersive Displays |
Research Demos | exhibitors | posters | 10:45am | |||||
11:00am | 11:00am | |||||||||
11:15am | 11:15am | |||||||||
11:30am | 11:30am | |||||||||
11:45am | 11:45am | |||||||||
12:00pm | 12:00pm | |||||||||
12:15pm | 12:15pm | |||||||||
12:30pm | 12:30pm | |||||||||
12:45pm | 12:45pm | |||||||||
1:00pm | 1:00pm | |||||||||
1:15pm | 1:15pm | |||||||||
1:30pm | 1:30pm | |||||||||
1:45pm | 1:45pm | |||||||||
Monday | Meridian Ballroom I-IV | Think 3 | Think 4 | Think 5 | Summit and Meridian Foyer | Lobby | Monday | |||
2:00pm | panel 1 The Battle for Head-Mounted Displays |
Research Demos | exhibitors | posters | 2:00pm | |||||
2:15pm | 2:15pm | |||||||||
2:30pm | 2:30pm | |||||||||
2:45pm | 2:45pm | |||||||||
3:00pm | 3:00pm | |||||||||
3:15pm | 3:15pm | |||||||||
3:30pm | 3:30pm | |||||||||
3:45pm | beverage break | 3:45pm | ||||||||
4:00pm | 4:00pm | |||||||||
4:15pm | papers
2 Augmented Reality |
Research Demos | exhibitors | posters | 4:15pm | |||||
4:30pm | 4:30pm | |||||||||
4:45pm | 4:45pm | |||||||||
5:00pm | 5:00pm | |||||||||
5:15pm | 5:15pm | |||||||||
5:30pm | 5:30pm | |||||||||
5:45pm | 5:45pm | |||||||||
6:00pm | 6:00pm | |||||||||
6:15pm | 6:15pm | |||||||||
6:30pm | University Demos and Reception | 6:30pm | ||||||||
6:45pm | 6:45pm | |||||||||
7:00pm | 7:00pm | |||||||||
7:15pm | 7:15pm | |||||||||
7:30pm | 7:30pm | |||||||||
7:45pm | 7:45pm | |||||||||
8:00pm | 8:00pm | |||||||||
8:15pm | 8:15pm | |||||||||
8:30pm | 8:30pm | |||||||||
8:45pm | 8:45pm | |||||||||
9:00pm | 9:00pm | |||||||||
9:15pm | 9:15pm | |||||||||
9:30pm | 9:30pm |
Tuesday, April 1
Tuesday | Meridian Ballroom I-IV | Think 3 | Think 4 | Think 5 | Summit and Meridian Foyer | Lobby | Tuesday | |||
8:00am | breakfast | 8:00am | ||||||||
8:15am | 8:15am | |||||||||
8:30am | VR award talks | Research Demos | posters | 8:30am | ||||||
8:45am | 8:45am | |||||||||
9:00am | Posters and demos fast-forward | 9:00am | ||||||||
9:15am | 9:15am | |||||||||
9:30am | exhibitors | 9:30am | ||||||||
9:45am | 9:45am | |||||||||
10:00am | 10:00am | |||||||||
10:15am | coffee break | 10:15am | ||||||||
10:30am | 10:30am | |||||||||
10:45am | posters/demo viewing | Research Demos | exhibitors | posters | 10:45am | |||||
11:00am | 11:00am | |||||||||
11:15am | 11:15am | |||||||||
11:30am | 11:30am | |||||||||
11:45am | 11:45am | |||||||||
12:00pm | 12:00pm | |||||||||
12:15pm | Exhibits Closing and Prize Drawing | 12:15pm | ||||||||
12:30pm | 12:30pm | |||||||||
12:45pm | 12:45pm | |||||||||
1:00pm | 1:00pm | |||||||||
1:15pm | 1:15pm | |||||||||
1:30pm | 1:30pm | |||||||||
1:45pm | 1:45pm | |||||||||
Tuesday | Meridian Ballroom I-II | Meridian Ballroom III-IV | Think 3 | Think 4 | Think 5 | Summit and Meridian Foyer | Lobby | Tuesday | ||
2:00pm | papers 3 3D Capturing and Image-Based Rendering |
panel 2
Virtual Reality: Improving Passenger Comfort in Future Flights |
Research Demos | (exhibitors tear down) | posters | 2:00pm | ||||
2:15pm | 2:15pm | |||||||||
2:30pm | 2:30pm | |||||||||
2:45pm | 2:45pm | |||||||||
3:00pm | 3:00pm | |||||||||
3:15pm | 3:15pm | |||||||||
3:30pm | 3:30pm | |||||||||
3:45pm | beverage break | 3:45pm | ||||||||
4:00pm | 4:00pm | |||||||||
4:15pm | papers 4
Walking and Locomotion |
panel 3
VR Toolkits: Why do we keep reinventing the wheel? |
Research Demos | (exhibitors tear down) | posters | 4:15pm | ||||
4:30pm | 4:30pm | |||||||||
4:45pm | 4:45pm | |||||||||
5:00pm | 5:00pm | |||||||||
5:15pm | 5:15pm | |||||||||
5:30pm | 5:30pm | |||||||||
5:45pm | 5:45pm | |||||||||
6:00pm | 6:00pm | |||||||||
6:15pm | VR Banquet at Minneapolis Institute of Arts |
6:15pm | ||||||||
6:30pm | 6:30pm | |||||||||
6:45pm | 6:45pm | |||||||||
7:00pm | 7:00pm | |||||||||
7:15pm | 7:15pm | |||||||||
7:30pm | 7:30pm | |||||||||
7:45pm | 7:45pm | |||||||||
8:00pm | 8:00pm | |||||||||
8:15pm | 8:15pm | |||||||||
8:30pm | 8:30pm | |||||||||
8:45pm | 8:45pm | |||||||||
9:00pm | 9:00pm | |||||||||
9:15pm | 9:15pm | |||||||||
9:30pm | 9:30pm | |||||||||
9:45pm | 9:45pm | |||||||||
10:00pm | 10:00pm |
Wednesday, April 2
Wednesday | Meridian Ballroom I-IV | Think 3 | Think 4 | Think 5 | Summit and Meridian Foyer | Lobby | Wednesday | |||
8:00am | breakfast | 8:00am | ||||||||
8:15am | 8:15am | |||||||||
8:30am | papers 5
Usability and Performance |
Research Demos | posters | 8:30am | ||||||
8:45am | 8:45am | |||||||||
9:00am | 9:00am | |||||||||
9:15am | 9:15am | |||||||||
9:30am | 9:30am | |||||||||
9:45am | 9:45am | |||||||||
10:00am | 10:00am | |||||||||
10:15am | coffee break | 10:15am | ||||||||
10:30am | 10:30am | |||||||||
10:45am | papers
6 Virtual Humans and Avatars |
Research Demos | posters | 10:45am | ||||||
11:00am | 11:00am | |||||||||
11:15am | 11:15am | |||||||||
11:30am | 11:30am | |||||||||
11:45am | 11:45am | |||||||||
12:00pm | 12:00pm | |||||||||
12:15pm | 12:15pm | |||||||||
Wednesday | Meridian Ballroom I-IV | Think 3 | Think 4 | Think 5 | Summit and Meridian Foyer | Lobby | Wednesday | |||
12:30pm | 12:30pm | |||||||||
12:45pm | 12:45pm | |||||||||
1:00pm | 1:00pm | |||||||||
1:15pm | 1:15pm | |||||||||
1:30pm | 1:30pm | |||||||||
1:45pm | VR capstone: Hunter Hoffman | 1:45pm | ||||||||
2:00pm | 2:00pm | |||||||||
2:15pm | 2:15pm | |||||||||
2:30pm | 2:30pm | |||||||||
2:45pm | 2:45pm | |||||||||
3:00pm | 3:00pm | |||||||||
3:15pm | Closing Session: Best Poster, Best Research Demo awards | 3:15pm | ||||||||
3:30pm | beverage break | 3:30pm | ||||||||
3:45pm | 3:45pm |